Share Account Rates ^top

Savings Accounts

Account Type Minimum Balance to Obtain APY Dividend Rate Annual Percentage Yield
Daily Dividend and Holiday Club $1 0.100% 0.100%
All rates subject to change without notice. Fees could reduce earnings in the account.

Rates Accurate as of .

Money Maker Accounts

Average Monthly Balance Minimum Balance to Obtain APY Dividend Rate Annual Percentage Yield
$0 - 2,499.99 $1 0.050% 0.050%
$2,500.00 - 9,999.99 $2,500 0.100% 0.100%
$10,000.00 - 24,999.99 $10,000 0.150% 0.150%
$25,000.00 - 49,999.99 $25,000 0.349% 0.350%
$50,000.00 and greater $50,000 0.449% 0.450%
All rates subject to change without notice. Fees could reduce earnings in the account.

Rates Accurate as of .

Premier Money Maker Accounts

Average Monthly Balance Minimum Balance to Obtain APY Dividend Rate Annual Percentage Yield
$0 - 2,499.99 $1 0.000% 0.000%
$2,500.00 - 9,999.99 $2,500 0.300% 0.300%
$10,000.00 - 24,999.99 $10,000 0.549% 0.550%
$25,000.00 - 49,999.99 $25,000 0.598% 0.600%
$50,000.00 - 99,999.99 $50,000 0.698% 0.700%
$100,000.00 - 249,999.99 $100,000 0.747% 0.750%
$250,000.00 and greater $250,000 0.797% 0.800%
All rates subject to change without notice. Fees could reduce earnings in the account.

Rates Accurate as of .

Checking Accounts

Account Type Minimum Balance to Obtain APY 6-Month Introductory APY1 Introductory Dividend Rate Current Ongoing Annual Percentage Yield
Premier Checking $1 0.50% 0.499% 0.100%
All rates subject to change without notice. Fees could reduce earnings in the account.

Rates Accurate as of .

[Disclosures]