Mortgage Rates ^top

Fixed Rate - Full Closing Cost Program

For a customized quote of rates and terms visit our Mortgage Center and click on Check Rates. Research tools and calculators are available to provide you closing cost information, amortization schedules and much more. Apply online now.

Rates as of
Rates are subject to change at any time.

Loan TypeRatePointsAPR*
30 year fixed rate conforming 4.625% 0.000 4.669%
4.500% 0.500 4.587%
4.375% 1.250 4.526%
20 year fixed rate conforming 4.500% 0.000 4.560%
4.375% 0.625 4.508%
4.250% 1.625 4.502%
15 year fixed rate conforming 4.125% 0.000 4.201%
4.000% 0.500 4.150%
3.875% 1.375 4.156%
10 year fixed rate conforming 3.875% 0.000 3.984%
3.750% 0.500 3.965%
3.625% 1.375 4.029%
30 year fixed rate Jumbo 5.125% 0.000 5.133%
5.000% 0.500 4.927%
4.875% 1.250 4.993%
20 year fixed rate Jumbo 5.000% 0.000 4.886%
4.875% 0.625 4.961%
4.750% 1.625 4.956%
15 year fixed rate Jumbo 4.625% 0.000 4.639%
4.500% 0.500 4.589%
4.375% 1.375 4.596%
10 year fixed rate Jumbo 4.375% 0.000 4.389%
4.250% 0.500 4.339%
4.125% 1.375 4.346%

Call 585.336.1502 or 800.352.6669 for product descriptions and rate options.

Payment Examples

[Disclosures]

Adjustable Rate - Full Closing Cost Program

For a customized quote of rates and terms visit our Mortgage Center and click on Check Rates. Research tools and calculators are available to provide you closing cost information, amortization schedules and much more. Apply online now.

Rates as of .
Rates are subject to change at any time.

ProductInitial RatePointsAPR*Margin
3/1 LIBOR ARM 3.625% 0.000 3.357% 2.250%
5/1 LIBOR ARM 3.750% 0.000 3.467% 2.250%

[Disclosures]